Team | Record | Opp. Win % | Opp. W-L Record |
1. Detroit | 0-16-0 | .559 | 143-113-0 |
2. St. Louis | 2-14-0 | .533 | 136-119-1 |
3. Kansas City | 2-14-0 | .537 | 137-118-1 |
4. Seattle | 4-12-0 | .498 | 127-128-1 |
5. Cleveland | 4-12-0 | .572 | 145-108-3 |
6. Cincinnati | 4-11-1 | .553 | 141-114-1 |
7. Oakland | 5-11-0 | .520 | 133-123-0 |
8. Jacksonville | 5-11-0 | .537 | 137-118-1 |
9. Green Bay | 6-10-0 | .504 | 129-127-0 |
10. San Francisco | 7-9-0 | .447 | 114-141-1 |
11. Buffalo | 7-9-0 | .453 | 116-140-0 |
12. Denver | 8-8-0 | .457 | 117-139-0 |
13. Washington | 8-8-0 | .479 | 121-132-3 |
14. New Orleans | 8-8-0 | .496 | 127-129-0 |
15. Houston | 8-8-0 | .518 | 132-123-1 |
16. San Diego * | 8-8-0 | .516 | 132-124-0 |
17. New York Jets | 9-7-0 | .471 | 120-135-1 |
18. Chicago | 9-7-0 | .475 | 121-134-1 |
19. Tampa Bay | 9-7-0 | .480 | 123-133-0 |
20. Detroit (from Dallas) | 9-7-0 | .498 | 126-127-3 |
21. Arizona * | 9-7-0 | .486 | 124-131-1 |
22. Philadelphia * | 9-6-1 | .514 | 131-124-1 |
23. Minnesota * | 10-6-0 | .504 | 129-127-0 |
24. New England | 11-5-0 | .480 | 123-133-0 |
25. Atlanta * | 11-5-0 | .459 | 117-138-1 |
26. Miami * | 11-5-0 | .461 | 118-138-0 |
27. Baltimore * | 11-5-0 | .521 | 132-121-3 |
28. Philadelphia (from Carolina) * | 12-4-0 | .488 | 125-131-0 |
29. Indianapolis * | 12-4-0 | .498 | 127-128-1 |
30. New York Giants * | 12-4-0 | .502 | 127-126-3 |
31. Pittsburgh * | 12-4-0 | .525 | 133-120-3 |
32. Tennessee * | 13-3-0 | .459 | 117-138-1 |
* Subject to playoffs
No comments:
Post a Comment